Open floor bearing plate yx51-342-1025
Release time:2021-09-02 15:39 Browse times:3388second
| Section properties of composite floor bearing plate | |||
| Plate thickness t (mm) | Unit weight m (kg / ㎡) | Section moment of inertia I (CM4 / M) | Section resistance moment w (CM) ³/ m) |
| 0.8 | 7.85 | 46.70 | 15.20 |
| 0.9 | 8.83 | 45.62 | 20.28 |
| 1.0 | 9.81 | 63.50 | 20.13 |
| 1.2 | 11.49 | 60.16 | 26.74 |
| 1.5 | 14.36 | 75.20 | 33.43 |
Position: