Open floor bearing plate yx75-200-600
Release time:2021-09-02 15:26 Browse times:3407second
| Section properties of composite floor bearing plate | |||
| Plate thickness t (mm) | Unit weight m (kg / ㎡) | Section moment of inertia I (CM4 / M) | Section resistance moment w (CM) ³/ m) |
| 0.80 | 10.47 | 71.16 | 16.19 |
| 0.90 | 11.78 | 82.54 | 18.87 |
| 1.00 | 13.08 | 94.74 | 21.61 |
| 1.20 | 15.70 | 123.26 | 27.28 |
Position: