钢筋桁架楼承板
Release time:2021-11-30 11:16 Browse times:1917second
钢筋桁架模板 | 楼板厚度(mm) | 施工荷载下钢筋桁架模板最大适用跨度(m) | |||||
钢筋桁架模板型号 | 桁架高度H(m) | 上弦/腹杆/下弦 钢筋直径与型号(mm) | 中和轴高度y0(mm) | 惯性矩IX(X105mm4) | |||
简支板 | 连续板 | ||||||
TDA(B)5-70 | 70 | 12 / 4.5 / 8 | 50.77 | 1.930 | 100 | 2.7 | 3.0 |
TDA(B)5-80 | 80 | 56.06 | 2.622 | 110 | 2.9 | 3.4 | |
TDA(B)5-90 | 90 | 61.35 | 3.420 | 120 | 3.2 | 3.4 | |
TDA(B)5-100 | 100 | 66.65 | 4.325 | 130 | 3.4 | 3.4 | |
TDA(B)5-110 | 110 | 12 / 5 / 8 | 71.94 | 5.336 | 140 | 3.6 | 3.6 |
TDA(B)5-120 | 120 | 77.24 | 6.454 | 150 | 3.6 | 3.6 | |
TDA(B)5-130 | 130 | 82.53 | 7.678 | 160 | 3.8 | 3.6 | |
TDA(B)5-140 | 140 | 12 / 5.5 / 8 | 87.82 | 9.009 | 170 | 3.8 | 3.8 |
TDA(B)5-150 | 150 | 93.12 | 10.446 | 180 | 4.0 | 3.8 | |
TDA(B)5-160 | 160 | 12 / 6 / 8 | 98.41 | 11.989 | 190 | 4.0 | 4.0 |
TDA(B)5-170 | 170 | 103.71 | 13.639 | 200 | 4.2 | 4.2 | |
TDA(B)6-70 | 70 | 12 / 4.5 / 10 | 44.70 | 2.309 | 100 | 2.9 | 3.8 |
TDA(B)6-80 | 80 | 48.88 | 3.151 | 110 | 3.1 | 4.0 | |
TDA(B)6-90 | 90 | 12 / 5 / 10 | 53.07 | 4.124 | 120 | 3.4 | 4.2 |
TDA(B)6-100 | 100 | 57.26 | 5.228 | 130 | 3.6 | 4.4 | |
TDA(B)6-110 | 110 | 61.44 | 6.465 | 140 | 3.7 | 4.6 | |
TDA(B)6-120 | 120 | 12 / 5.5 / 10 | 65.63 | 7.832 | 150 | 3.8 | 4.8 |
TDA(B)6-130 | 130 | 69.81 | 9.331 | 160 | 4.0 | 4.8 | |
TDA(B)6-140 | 140 | 74.00 | 10.962 | 170 | 4.1 | 5.0 | |
TDA(B)6-150 | 150 | 12 / 6 / 10 | 78.19 | 12.724 | 180 | 4.2 | 5.0 |
TDA(B)6-160 | 160 | 82.37 | 14.618 | 190 | 4.3 | 5.2 | |
TDA(B)6-170 | 170 | 86.56 | 16.643 | 200 | 4.4 | 5.2 | |
TDA(B)6-180 | 180 | 12 / 6.5 / 10 | 90.74 | 18.800 | 210 | 4.5 | 5.2 |
TDA(B)6-190 | 190 | 94.93 | 21.088 | 220 | 4.6 | 5.4 | |
TDA(B)6-200 | 200 | 99.12 | 23.508 | 230 | 4.6 | 5.4 | |
TDA(B)6-210 | 210 | 12 / 7 / 10 | 103.30 | 26.059 | 240 | 4.8 | 5.4 |
TDA(B)6-220 | 220 | 107.49 | 28.742 | 250 | 4.8 | 5.4 | |
TDA(B)6-230 | 230 | 111.67 | 31.556 | 260 | 4.9 | 5.4 | |
TDA(B)6-240 | 240 | 12 / 7.5 / 10 | 115.86 | 34.502 | 270 | 5.0 | 5.6 |
TDA(B)6-250 | 250 | 120.05 | 37.579 | 280 | 5.0 | 5.6 | |
TDA(B)6-260 | 260 | 12 / 8 / 10 | 124.23 | 40.788 | 290 | 5.0 | 5.6 |
TDA(B)6-270 | 270 | 128.42 | 44.129 | 300 | 5.2 | 5.6 | |
TDA(B)7-70 | 70 | 12 / 4.5 / 12 | 40.33 | 2.567 | 100 | 3.0 | 3.8 |
TDA(B)7-80 | 80 | 43.67 | 3.517 | 110 | 3.2 | 4.0 | |
TDA(B)7-90 | 90 | 12 / 5 / 12 | 47.00 | 4.618 | 120 | 3.5 | 4.2 |
TDA(B)7-100 | 100 | 50.33 | 5.869 | 130 | 3.7 | 4.4 | |
TDA(B)7-110 | 110 | 53.67 | 7.272 | 140 | 3.8 | 4.6 | |
TDA(B)7-120 | 120 | 12 / 5.5 / 12 | 57.00 | 8.825 | 150 | 4.0 | 4.8 |
TDA(B)7-130 | 130 | 60.33 | 10.529 | 160 | 4.1 | 4.8 | |
TDA(B)7-140 | 140 | 63.67 | 12.384 | 170 | 4.2 | 5.0 | |
TDA(B)7-150 | 150 | 12 / 6 / 12 | 67.00 | 14.389 | 180 | 4.4 | 5.0 |
TDA(B)7-160 | 160 | 70.33 | 16.546 | 190 | 4.4 | 5.2 | |
TDA(B)7-170 | 170 | 73.67 | 18.853 | 200 | 4.6 | 5.2 | |
TDA(B)7-180 | 180 | 12 / 6.5 / 12 | 77.00 | 21.311 | 210 | 4.6 | 5.2 |
TDA(B)7-190 | 190 | 80.33 | 23.920 | 220 | 4.8 | 5.4 | |
TDA(B)7-200 | 200 | 83.67 | 26.679 | 230 | 4.8 | 5.4 | |
TDA(B)7-210 | 210 | 12 / 7 / 12 | 87.00 | 29.590 | 240 | 4.9 | 5.4 |
TDA(B)7-220 | 220 | 90.33 | 32.651 | 250 | 5.0 | 5.4 | |
TDA(B)7-230 | 230 | 93.67 | 35.863 | 260 | 5.1 | 5.6 | |
TDA(B)7-240 | 240 | 12 / 7.5 / 12 | 97.00 | 39.226 | 270 | 5.2 | 5.6 |
TDA(B)7-250 | 250 | 100.33 | 42.739 | 280 | 5.2 | 5.6 | |
TDA(B)7-260 | 260 | 12 / 8 / 12 | 103.67 | 46.403 | 290 | 5.3 | 5.6 |
TDA(B)7-270 | 270 | 107.00 | 50.219 | 300 | 5.4 | 5.6 | |
注:最大适合跨度为楼承板承受施工荷载(1.5KN/㎡)并不设临时支撑时的允许跨度;连续板指不少于2跨的连续板; |